Samrajya — Ayodhya | Premium Residential Suites
Samrajya is a landmark residential development by Starling Group — rising in the heart of Ayodhya, one of India's fastest-growing spiritual and tourism corridors. With the Ram Mandir driving unprecedented footfall and infrastructure investment, Ayodhya is positioned as the country's single biggest real estate opportunity of the decade.
Ayodhya saw 23 crore+ visitors in 2024 alone. The city has an international airport, an expressway, and a government-backed smart city plan. Accommodation demand is structurally under-supplied. Samrajya puts you at the intersection of pilgrimage tourism + premium hospitality demand — a combination that generates consistent, high-yield rental income.
- Ram Mandir inaugurated January 2024 — 23 crore+ annual visitors already
- Maharishi Valmiki International Airport — direct connectivity from major cities
- Purvanchal Expressway & Ring Road — seamless road access
- ₹85,000 Crore in active infrastructure investment by UP Government
- 5-star brands entering: Radisson, Marriott, ITC — validating the market
- Severe shortage of quality short-stay accommodation — rental demand structurally high
- Property prices still at pre-boom levels — early-entry window closing fast
- NRI Investors — INR-denominated asset, managed rental income, wealth in home country
- First-Time Investors — low entry price, high-yield market, RERA security
- Portfolio Diversifiers — religious-tourism asset class, non-metro exposure
- Long-Term Wealth Builders — land value appreciation + rental income from Day 1 of possession
Choose Your Unit Size.
BSP ₹11,240/sqft • Inaugural Discount ₹740/sqft • Net BSP ₹10,500/sqft • GST @ 12% additional • Prices subject to change
| Particulars | Amount (₹) |
|---|---|
| Basic Sale Price | |
| BSP (₹11,240/sqft) | 64,06,800 |
| Inaugural Discount (₹740/sqft) | - 4,21,800 |
| Net BSP (₹10,500/sqft) | 59,85,000 |
| Other Charges | |
| EDC (₹400/sqft) | 2,28,000 |
| IDC (₹400/sqft) | 2,28,000 |
| FFC (₹200/sqft) | 1,14,000 |
| EEC (₹200/sqft) | 1,14,000 |
| IFMS (₹100/sqft) | 57,000 |
| Sinking Fund (₹100/sqft) | 57,000 |
| PLC (₹500/sqft) | 2,85,000 |
| Electric Meter (1KW) | 25,000 |
| Power Backup (2KW) | 60,000 |
| Grand Total (excl. GST) | 71,53,000 |
| GST @ 12% | 8,58,360 |
| TOTAL incl. GST | 80,11,360 |
| Particulars | Amount (₹) |
|---|---|
| Basic Sale Price | |
| BSP (₹11,240/sqft) | 71,14,920 |
| Inaugural Discount (₹740/sqft) | - 4,68,420 |
| Net BSP (₹10,500/sqft) | 66,46,500 |
| Other Charges | |
| EDC (₹400/sqft) | 2,53,200 |
| IDC (₹400/sqft) | 2,53,200 |
| FFC (₹200/sqft) | 1,26,600 |
| EEC (₹200/sqft) | 1,26,600 |
| IFMS (₹100/sqft) | 63,300 |
| Sinking Fund (₹100/sqft) | 63,300 |
| PLC (₹500/sqft) | 3,16,500 |
| Electric Meter (1KW) | 25,000 |
| Power Backup (2KW) | 60,000 |
| Grand Total (excl. GST) | 79,34,200 |
| GST @ 12% | 9,52,104 |
| TOTAL incl. GST | 88,86,304 |
| Particulars | Amount (₹) |
|---|---|
| Basic Sale Price | |
| BSP (₹11,240/sqft) | 80,92,800 |
| Inaugural Discount (₹740/sqft) | - 5,32,800 |
| Net BSP (₹10,500/sqft) | 75,60,000 |
| Other Charges | |
| EDC (₹400/sqft) | 2,88,000 |
| IDC (₹400/sqft) | 2,88,000 |
| FFC (₹200/sqft) | 1,44,000 |
| EEC (₹200/sqft) | 1,44,000 |
| IFMS (₹100/sqft) | 72,000 |
| Sinking Fund (₹100/sqft) | 72,000 |
| PLC (₹500/sqft) | 3,60,000 |
| Electric Meter (1KW) | 25,000 |
| Power Backup (2KW) | 60,000 |
| Grand Total (excl. GST) | 90,13,000 |
| GST @ 12% | 10,81,560 |
| TOTAL incl. GST | 1,00,94,560 |
| Particulars | Amount (₹) |
|---|---|
| Basic Sale Price | |
| BSP (₹11,240/sqft) | 1,08,80,320 |
| Inaugural Discount (₹740/sqft) | - 7,16,320 |
| Net BSP (₹10,500/sqft) | 1,01,64,000 |
| Other Charges | |
| EDC (₹400/sqft) | 3,87,200 |
| IDC (₹400/sqft) | 3,87,200 |
| FFC (₹200/sqft) | 1,93,600 |
| EEC (₹200/sqft) | 1,93,600 |
| IFMS (₹100/sqft) | 96,800 |
| Sinking Fund (₹100/sqft) | 96,800 |
| PLC (₹500/sqft) | 4,84,000 |
| Electric Meter (1KW) | 25,000 |
| Power Backup (2KW) | 60,000 |
| Grand Total (excl. GST) | 1,20,88,200 |
| GST @ 12% | 14,50,584 |
| TOTAL incl. GST | 1,35,38,784 |
| Particulars | Amount (₹) |
|---|---|
| Basic Sale Price | |
| BSP (₹11,240/sqft) | 2,06,25,400 |
| Inaugural Discount (₹740/sqft) | - 13,57,900 |
| Net BSP (₹10,500/sqft) | 1,92,67,500 |
| Other Charges | |
| EDC (₹400/sqft) | 7,34,000 |
| IDC (₹400/sqft) | 7,34,000 |
| FFC (₹200/sqft) | 3,67,000 |
| EEC (₹200/sqft) | 3,67,000 |
| IFMS (₹100/sqft) | 1,83,500 |
| Sinking Fund (₹100/sqft) | 1,83,500 |
| PLC (₹500/sqft) | 9,17,500 |
| Electric Meter (1KW) | 25,000 |
| Power Backup (2KW) | 60,000 |
| Grand Total (excl. GST) | 2,28,39,000 |
| GST @ 12% | 27,40,680 |
| TOTAL incl. GST | 2,55,79,680 |
Need the exact cost sheet for a specific unit?
WhatsApp or call us — we'll send the full PDF cost sheet within minutes.
Prices subject to change. GST @ 12% payable additionally on each milestone. RERA registration details available on request.
Watch Before You Invest.
See Ayodhya from the Ground.
23 crore visitors. A new international airport. ₹85,000 Cr in government investment. The transformation you see in this video is already happening.






